All IIT data science programmes 2026 — complete listing
| IIT | NIRF Eng | Programme | Type | Fee | Eligibility |
|---|---|---|---|---|---|
| IIT Madras | #1 | BSc Data Science & Applications | Online Degree | ~₹2–3L | Own qualifier exam, Class 12 pass |
| IIT Madras | #1 | Advanced Cert: GenAI & LLMs ★ | Certificate | ~₹1.5L | Graduation, basic Python |
| IIT Kanpur | #5 | Chief Digital & AI Officer (CDAO) ★ | Certificate | ~₹2–3L | 5+ yrs exp, no coding req for mgmt track |
| IIT Roorkee | #6 | PG Cert: Applied DS & AI ★ | Certificate | ~₹1.5L | Graduation, basic Python |
| IIT Guwahati | #7 | Advanced Cert: DS & ML ★ | Certificate | ~₹1.5L | Graduation, basic Python |
| IIT Hyderabad | #7 | E&ICT Data Science & AI | Certificate | ~₹1.5L | Graduation, basic Python |
| IIT BHU | #10 | E&ICT ML & Deep Learning | Certificate | ~₹1.2–1.5L | Graduation, basic Python |
| IIT Indore | #12 | E&ICT Data Science | Certificate | ~₹1.5L | Graduation, basic Python |
★ = Enrollment support available through our counselling network
IIT Madras BSc Data Science — India's best online DS degree
The IIT Madras Online BSc Data Science and Applications is unique in India: it's an actual BSc degree from India's #1 ranked engineering institution that you can earn entirely online without JEE. Structure: 4-year (can exit with certificate/diploma after 1 or 2 years). Entry: Class 12 pass + IIT Madras own qualifier exam (held twice a year). Cost: ~₹2–3L total. This is the best route for Class 12 students or graduates who want IIT Madras credentials in data science without clearing JEE.
E&ICT Academy — what it is and why all IIT cert fees are the same
The E&ICT (Electronics & ICT) Academy is a consortium of 9 IITs funded by MeitY (Ministry of Electronics and IT), Govt of India. This consortium standardises both curriculum and pricing across member IITs — which is why IIT Roorkee, IIT Guwahati, IIT Hyderabad, IIT BHU, and IIT Indore all charge ~₹1.5L for 6-month data science certificates. The lead institutes are IIT Guwahati, IIT Roorkee, and IIT Patna. Faculty are actual IIT professors, and each certificate carries the respective IIT's name.
Which IIT data science programme to choose — decision guide
| Your goal | Choose |
|---|---|
| Highest IIT brand + GenAI skills | IIT Madras GenAI & LLMs cert |
| Full IIT degree (not just cert), no JEE | IIT Madras BSc Data Science |
| General DS/ML, north India brand | IIT Roorkee Applied DS & AI |
| Northeast India, strong ML research | IIT Guwahati DS & ML |
| AI/DS leadership role (no coding needed) | IIT Kanpur CDAO Programme |
| Budget < ₹1.5L, decent IIT | IIT BHU E&ICT (slightly lower fee) |
Get personalised guidance — free
Our counsellors match you to the right program in 20 minutes.
Talk to an advisor →