From IIT certificate programs (₹1.5L, 6 months) to full BITS Pilani degrees, online university M.Sc programs and international certifications — the most complete comparison available. With enrollment support and EMI for IIT/IIM programs.
★ = Enrollment support, EMI and career services available through us.
★ = Enrollment support available. See full comparison of all 42 programs →
| Institution | Program | Fee | Duration | Best for | |
|---|---|---|---|---|---|
| IIT Roorkee NIRF #7 | Applied DS & AI (PGCP) | ₹1.5L+GST | ~6 mo | Hands-on technical + campus immersion | Enroll ★↗ |
| IIT Delhi NIRF #2 | Applied DS using ML & AI | ~₹1.5–2L+GST | ~6 mo | Strong NIRF #2 credential, ML rigor | Enroll ★↗ |
| IIT Madras NIRF #1 | ML, GenAI & LLMs | ~₹1.5L+GST | ~6 mo | GenAI / LLM specialisation from NIRF #1 | Enroll ★↗ |
| IIT Madras NIRF #1 | Advanced DS & Applications | ~₹1.5L+GST | 10 mo | Most rigorous IIT DS cert, STEM background | Enroll ★↗ |
| IIT Guwahati NIRF #7 · MeitY | Advanced Prof. Cert. DS & ML | ~₹1.5L+GST | ~6 mo | IIT cert at ₹1.5L · Scholarship ₹20K available | Enroll ★↗ |
| IIM Kozhikode NIRF #3 | Applied Analytics & GenAI | ~₹2L+GST | 1 yr | Business analytics, no coding, IIM credential | Enroll ★↗ |
| BITS Pilani Institution of Eminence | M.Tech AI & ML (WILP) | ~₹4–6L total | 2 yrs | Full M.Tech degree · must be employed | Enquire → |
| IIT Madras NIRF #1 | Online B.S. in DS & Programming | ~₹2–3L total | 4 yrs | Full degree from NIRF #1 · most affordable | Enquire → |
Free advisor compares all 42 programs — IIT, IIM, BITS, university degrees — and matches the right one for your goals in 20 minutes.